11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $1,000,000 $5,682 psqm •Oct 2024 | $1,075,000 $6,108 psqm •Dec 2024 |
5 Room | $282,000 $2,074 psqm •Feb 2004 | $497,500 $3,658 psqm •Jan 2013 |
4 Room | $179,500 $1,930 psqm •Jan 2003 | $315,000 $3,214 psqm •Apr 2019 |
3 Room | $365,088 $5,291 psqm •Jan 2023 | $365,088 $5,291 psqm •Jan 2023 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$1,015,000 | Aug 2023 | 849 Woodlands Street 82 | 179 | 04 TO 06 | 70 years |
$1,038,000 | Feb 2024 | 849 Woodlands Street 82 | 176 | 10 TO 12 | 70 years |
$1,000,000 | Oct 2024 | 849 Woodlands Street 82 | 176 | 01 TO 03 | 69 years |
$1,075,000 | Dec 2024 | 849 Woodlands Street 82 | 176 | 07 TO 09 | 69 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,000 | Jul 2024 | 849 Woodlands Street 82 | EXECUTIVE |