11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Executive | $928,000 $6,313 psqm •Sep 2025 | $1,235,000 $6,534 psqm •Oct 2025 |
4 Room | $182,000 $1,767 psqm •Oct 2003 | $333,000 $3,233 psqm •Apr 2015 |
3 Room | $380,000 $5,205 psqm •Feb 2023 | $448,000 $6,137 psqm •Apr 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$1,070,000 | Sep 2024 | 834 Woodlands Street 83 | 192 | 10 TO 12 | 68 years |
$928,000 | Sep 2025 | 834 Woodlands Street 83 | 147 | 07 TO 09 | 67 years |
$1,235,000 | Oct 2025 | 834 Woodlands Street 83 | 189 | 04 TO 06 | 67 years |
Past 24 months
•EXECUTIVE
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,000 | Feb 2025 | 834 Woodlands Street 83 | EXECUTIVE |