11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $450,000 $4,327 psqm •Jan 2024 | $470,000 $4,519 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$454,000 | Dec 2023 | 814 Jurong West Street 81 | 104 | 10 TO 12 | 65 years |
$450,000 | Jan 2024 | 814 Jurong West Street 81 | 104 | 04 TO 06 | 65 years |
$460,000 | May 2024 | 814 Jurong West Street 81 | 104 | 07 TO 09 | 65 years |
$470,000 | Jul 2024 | 814 Jurong West Street 81 | 104 | 10 TO 12 | 64 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,600 | Sep 2024 | 814 Jurong West Street 81 | 4 ROOM |
$3,550 | Jul 2024 | 814 Jurong West Street 81 | 4 ROOM |
$3,300 | Sep 2023 | 814 Jurong West Street 81 | 4 ROOM |
$3,700 | Jul 2023 | 814 Jurong West Street 81 | 4 ROOM |
$3,400 | Jun 2023 | 814 Jurong West Street 81 | 4 ROOM |
$3,700 | Jun 2023 | 814 Jurong West Street 81 | 4 ROOM |
$4,000 | Mar 2023 | 814 Jurong West Street 81 | 4 ROOM |
$3,000 | Jan 2023 | 814 Jurong West Street 81 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more