11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
5 Room | $985,000 $8,955 psqm •Jan 2022 | $1,088,000 $9,891 psqm •Oct 2024 |
4 Room | $892,000 $9,911 psqm •Dec 2024 | $1,020,000 $11,333 psqm •Oct 2024 |
3 Room | $498,000 $8,300 psqm •Dec 2021 | $600,000 $10,000 psqm •Nov 2022 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,250 | Dec 2024 | 8 Cantonment Close | 5 ROOM |
$4,700 | Sep 2024 | 8 Cantonment Close | 5 ROOM |
$3,250 | May 2024 | 8 Cantonment Close | 5 ROOM |
$4,800 | Feb 2024 | 8 Cantonment Close | 5 ROOM |
$4,600 | Aug 2023 | 8 Cantonment Close | 5 ROOM |
Past 24 months
•5 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$995,000 | Jul 2023 | 8 Cantonment Close | 110 | 04 TO 06 | 78 years |
$1,088,000 | Oct 2024 | 8 Cantonment Close | 110 | 16 TO 18 | 77 years |