11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $515,000 $5,538 psqm •Jan 2023 | $620,000 $6,667 psqm •Nov 2025 |
3 Room | $398,000 $5,853 psqm •Sep 2022 | $480,000 $7,059 psqm •Apr 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$575,000 | May 2024 | 784b Woodlands Rise | 93 | 10 TO 12 | 93 years |
$570,000 | Jul 2024 | 784b Woodlands Rise | 93 | 01 TO 03 | 93 years |
$605,000 | Sep 2024 | 784b Woodlands Rise | 93 | 04 TO 06 | 92 years |
$605,000 | Oct 2024 | 784b Woodlands Rise | 93 | 07 TO 09 | 92 years |
$573,000 | Oct 2024 | 784b Woodlands Rise | 93 | 04 TO 06 | 92 years |
$615,000 | Nov 2024 | 784b Woodlands Rise | 93 | 13 TO 15 | 92 years |
$605,000 | Dec 2024 | 784b Woodlands Rise | 93 | 10 TO 12 | 92 years |
$620,000 | Nov 2025 | 784b Woodlands Rise | 93 | 13 TO 15 | 91 years |
No transaction data available