11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $508,000 $5,644 psqm •Sep 2024 | $526,000 $5,844 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$435,000 | Jan 2023 | 765 Woodlands Circle | 90 | 01 TO 03 | 79 years |
$485,000 | Aug 2023 | 765 Woodlands Circle | 90 | 07 TO 09 | 79 years |
$526,000 | Jul 2024 | 765 Woodlands Circle | 90 | 07 TO 09 | 78 years |
$508,000 | Sep 2024 | 765 Woodlands Circle | 90 | 07 TO 09 | 77 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,300 | Jun 2024 | 765 Woodlands Circle | 4 ROOM |
$3,300 | May 2024 | 765 Woodlands Circle | 4 ROOM |
$3,200 | Mar 2024 | 765 Woodlands Circle | 4 ROOM |
$3,200 | Feb 2024 | 765 Woodlands Circle | 4 ROOM |
$3,500 | Dec 2023 | 765 Woodlands Circle | 4 ROOM |
$3,400 | Oct 2023 | 765 Woodlands Circle | 4 ROOM |
$3,200 | Mar 2023 | 765 Woodlands Circle | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more