11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $516,800 $4,969 psqm •Dec 2022 | $552,288 $5,310 psqm •Jul 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$522,888 | Dec 2022 | 752 Pasir Ris Street 71 | 104 | 07 TO 09 | 73 years |
$516,800 | Dec 2022 | 752 Pasir Ris Street 71 | 104 | 07 TO 09 | 73 years |
$552,288 | Jul 2023 | 752 Pasir Ris Street 71 | 104 | 10 TO 12 | 72 years |
$552,000 | Dec 2023 | 752 Pasir Ris Street 71 | 104 | 01 TO 03 | 72 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,200 | Aug 2024 | 752 Pasir Ris Street 71 | 4 ROOM |
$3,300 | Nov 2023 | 752 Pasir Ris Street 71 | 4 ROOM |
$4,100 | Sep 2023 | 752 Pasir Ris Street 71 | 4 ROOM |
$3,500 | Jul 2023 | 752 Pasir Ris Street 71 | 4 ROOM |
$3,300 | Dec 2022 | 752 Pasir Ris Street 71 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more