11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $552,000 $5,308 psqm •Dec 2023 | $600,000 $5,769 psqm •Apr 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$552,288 | Jul 2023 | 752 Pasir Ris Street 71 | 104 | 10 TO 12 | 72 years |
$552,000 | Dec 2023 | 752 Pasir Ris Street 71 | 104 | 01 TO 03 | 72 years |
$555,000 | Jan 2024 | 752 Pasir Ris Street 71 | 105 | 01 TO 03 | 71 years |
$600,000 | Apr 2024 | 752 Pasir Ris Street 71 | 104 | 07 TO 09 | 71 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,200 | Aug 2024 | 752 Pasir Ris Street 71 | 4 ROOM |
$3,300 | Nov 2023 | 752 Pasir Ris Street 71 | 4 ROOM |
$4,100 | Sep 2023 | 752 Pasir Ris Street 71 | 4 ROOM |
$3,500 | Jul 2023 | 752 Pasir Ris Street 71 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more