11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $458,000 $5,033 psqm •Dec 2023 | $525,000 $5,147 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$445,000 | May 2023 | 737 Woodlands Circle | 91 | 07 TO 09 | 73 years |
$448,000 | Aug 2023 | 737 Woodlands Circle | 91 | 01 TO 03 | 73 years |
$483,000 | Nov 2023 | 737 Woodlands Circle | 91 | 07 TO 09 | 73 years |
$480,000 | Dec 2023 | 737 Woodlands Circle | 91 | 01 TO 03 | 73 years |
$458,000 | Dec 2023 | 737 Woodlands Circle | 91 | 01 TO 03 | 73 years |
$470,000 | Jan 2024 | 737 Woodlands Circle | 91 | 01 TO 03 | 73 years |
$525,000 | Jul 2024 | 737 Woodlands Circle | 102 | 01 TO 03 | 72 years |
$495,000 | Aug 2024 | 737 Woodlands Circle | 91 | 10 TO 12 | 72 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,400 | Oct 2024 | 737 Woodlands Circle | 4 ROOM |
$3,100 | Oct 2024 | 737 Woodlands Circle | 4 ROOM |
$3,100 | Jul 2024 | 737 Woodlands Circle | 4 ROOM |
$3,000 | Jun 2024 | 737 Woodlands Circle | 4 ROOM |
$3,200 | Apr 2024 | 737 Woodlands Circle | 4 ROOM |
$3,000 | Mar 2024 | 737 Woodlands Circle | 4 ROOM |
$2,250 | Nov 2023 | 737 Woodlands Circle | 4 ROOM |
$3,100 | Nov 2023 | 737 Woodlands Circle | 4 ROOM |
$2,200 | Oct 2023 | 737 Woodlands Circle | 4 ROOM |
$2,800 | Mar 2023 | 737 Woodlands Circle | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more