11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $515,000 $5,659 psqm •May 2024 | $530,000 $5,248 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$465,888 | Dec 2022 | 728 Woodlands Circle | 91 | 07 TO 09 | 73 years |
$440,000 | Feb 2023 | 728 Woodlands Circle | 91 | 01 TO 03 | 73 years |
$485,000 | May 2023 | 728 Woodlands Circle | 91 | 07 TO 09 | 73 years |
$515,000 | May 2024 | 728 Woodlands Circle | 91 | 10 TO 12 | 72 years |
$530,000 | Oct 2024 | 728 Woodlands Circle | 101 | 01 TO 03 | 72 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,100 | Sep 2024 | 728 Woodlands Circle | 4 ROOM |
$3,100 | Jul 2024 | 728 Woodlands Circle | 4 ROOM |
$3,200 | Jul 2024 | 728 Woodlands Circle | 4 ROOM |
$3,150 | Jan 2024 | 728 Woodlands Circle | 4 ROOM |
$3,300 | Sep 2023 | 728 Woodlands Circle | 4 ROOM |
$2,700 | Apr 2023 | 728 Woodlands Circle | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more