11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $722,000 $5,270 psqm •Dec 2021 | $930,000 $6,200 psqm •Sep 2024 |
4 Room | $648,000 $5,838 psqm •Sep 2025 | $750,000 $6,757 psqm •Mar 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$878,888 | Aug 2024 | 717 Bedok Reservoir Road | 140 | 04 TO 06 | 58 years |
$930,000 | Sep 2024 | 717 Bedok Reservoir Road | 150 | 07 TO 09 | 58 years |
$908,000 | Oct 2024 | 717 Bedok Reservoir Road | 140 | 10 TO 12 | 58 years |
$888,000 | Dec 2024 | 717 Bedok Reservoir Road | 140 | 04 TO 06 | 58 years |
Past 24 months
•5 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,100 | Feb 2025 | 717 Bedok Reservoir Road | 5 ROOM |
$4,000 | Nov 2024 | 717 Bedok Reservoir Road | 5 ROOM |
$4,500 | Jun 2024 | 717 Bedok Reservoir Road | 5 ROOM |
$4,500 | Mar 2024 | 717 Bedok Reservoir Road | 5 ROOM |
Nearby Streets