11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $470,000 $5,165 psqm •Jun 2024 | $503,000 $5,527 psqm •Nov 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$470,000 | Feb 2023 | 716 Clementi West Street 2 | 91 | 04 TO 06 | 57 years |
$490,000 | Mar 2023 | 716 Clementi West Street 2 | 91 | 07 TO 09 | 57 years |
$485,000 | Apr 2023 | 716 Clementi West Street 2 | 91 | 07 TO 09 | 57 years |
$480,000 | Jun 2023 | 716 Clementi West Street 2 | 91 | 01 TO 03 | 57 years |
$499,000 | Jul 2023 | 716 Clementi West Street 2 | 91 | 04 TO 06 | 57 years |
$515,000 | Aug 2023 | 716 Clementi West Street 2 | 91 | 16 TO 18 | 57 years |
$503,000 | Nov 2023 | 716 Clementi West Street 2 | 91 | 04 TO 06 | 56 years |
$490,000 | Nov 2023 | 716 Clementi West Street 2 | 91 | 10 TO 12 | 56 years |
$470,000 | Jun 2024 | 716 Clementi West Street 2 | 91 | 01 TO 03 | 56 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,600 | Oct 2024 | 716 Clementi West Street 2 | 4 ROOM |
$3,900 | Sep 2024 | 716 Clementi West Street 2 | 4 ROOM |
$3,100 | Jul 2024 | 716 Clementi West Street 2 | 4 ROOM |
$4,200 | Jul 2024 | 716 Clementi West Street 2 | 4 ROOM |
$3,500 | Jul 2024 | 716 Clementi West Street 2 | 4 ROOM |
$2,900 | Jun 2024 | 716 Clementi West Street 2 | 4 ROOM |
$4,400 | Jun 2024 | 716 Clementi West Street 2 | 4 ROOM |
$3,800 | May 2024 | 716 Clementi West Street 2 | 4 ROOM |
$2,300 | Apr 2024 | 716 Clementi West Street 2 | 4 ROOM |
$4,600 | Mar 2024 | 716 Clementi West Street 2 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more