11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $340,000 $3,333 psqm •Sep 2020 | $570,000 $5,758 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$540,000 | Feb 2023 | 704 Woodlands Drive 40 | 100 | 10 TO 12 | 72 years |
$480,000 | Apr 2023 | 704 Woodlands Drive 40 | 102 | 04 TO 06 | 72 years |
$495,000 | Aug 2023 | 704 Woodlands Drive 40 | 102 | 04 TO 06 | 72 years |
$570,000 | Oct 2024 | 704 Woodlands Drive 40 | 99 | 10 TO 12 | 71 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Feb 2024 | 704 Woodlands Drive 40 | 4 ROOM |
$3,600 | Feb 2024 | 704 Woodlands Drive 40 | 4 ROOM |
$2,500 | Sep 2023 | 704 Woodlands Drive 40 | 4 ROOM |
$3,400 | Aug 2023 | 704 Woodlands Drive 40 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more