11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $503,888 $5,039 psqm •May 2024 | $560,000 $5,600 psqm •Aug 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$508,000 | Oct 2023 | 701 Woodlands Drive 40 | 99 | 10 TO 12 | 72 years |
$505,000 | Nov 2023 | 701 Woodlands Drive 40 | 102 | 10 TO 12 | 72 years |
$517,000 | Apr 2024 | 701 Woodlands Drive 40 | 102 | 04 TO 06 | 71 years |
$503,888 | May 2024 | 701 Woodlands Drive 40 | 100 | 01 TO 03 | 71 years |
$532,000 | Aug 2024 | 701 Woodlands Drive 40 | 101 | 07 TO 09 | 71 years |
$560,000 | Aug 2024 | 701 Woodlands Drive 40 | 100 | 10 TO 12 | 71 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Oct 2024 | 701 Woodlands Drive 40 | 4 ROOM |
$3,400 | Sep 2024 | 701 Woodlands Drive 40 | 4 ROOM |
$3,000 | Jan 2024 | 701 Woodlands Drive 40 | 4 ROOM |
$2,200 | Sep 2023 | 701 Woodlands Drive 40 | 4 ROOM |
$3,500 | Jul 2023 | 701 Woodlands Drive 40 | 4 ROOM |
$3,300 | Jun 2023 | 701 Woodlands Drive 40 | 4 ROOM |
$2,600 | Apr 2023 | 701 Woodlands Drive 40 | 4 ROOM |
$3,200 | Jan 2023 | 701 Woodlands Drive 40 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more