11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $555,000 $5,441 psqm •Jun 2024 | $632,000 $5,962 psqm •Sep 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$562,888 | Aug 2023 | 692 Jurong West Central 1 | 104 | 04 TO 06 | 73 years |
$545,000 | Sep 2023 | 692 Jurong West Central 1 | 102 | 07 TO 09 | 73 years |
$550,000 | Oct 2023 | 692 Jurong West Central 1 | 102 | 07 TO 09 | 73 years |
$600,000 | Jan 2024 | 692 Jurong West Central 1 | 102 | 04 TO 06 | 73 years |
$555,000 | Jun 2024 | 692 Jurong West Central 1 | 102 | 01 TO 03 | 72 years |
$632,000 | Sep 2024 | 692 Jurong West Central 1 | 106 | 10 TO 12 | 72 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Nov 2024 | 692 Jurong West Central 1 | 4 ROOM |
$3,700 | Jun 2024 | 692 Jurong West Central 1 | 4 ROOM |
$2,450 | Jun 2024 | 692 Jurong West Central 1 | 4 ROOM |
$4,100 | Apr 2024 | 692 Jurong West Central 1 | 4 ROOM |
$2,500 | Feb 2024 | 692 Jurong West Central 1 | 4 ROOM |
$3,900 | Jan 2024 | 692 Jurong West Central 1 | 4 ROOM |
$3,500 | Jul 2023 | 692 Jurong West Central 1 | 4 ROOM |
$4,000 | Mar 2023 | 692 Jurong West Central 1 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more