11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $486,000 $5,341 psqm •Jul 2024 | $505,000 $5,611 psqm •Nov 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$460,000 | Jan 2023 | 685a Choa Chu Kang Crescent | 90 | 10 TO 12 | 78 years |
$450,000 | Mar 2023 | 685a Choa Chu Kang Crescent | 90 | 10 TO 12 | 78 years |
$430,000 | Jul 2023 | 685a Choa Chu Kang Crescent | 91 | 01 TO 03 | 78 years |
$478,000 | Sep 2023 | 685a Choa Chu Kang Crescent | 90 | 07 TO 09 | 78 years |
$480,000 | Oct 2023 | 685a Choa Chu Kang Crescent | 90 | 07 TO 09 | 78 years |
$486,000 | Jul 2024 | 685a Choa Chu Kang Crescent | 91 | 01 TO 03 | 77 years |
$490,000 | Jul 2024 | 685a Choa Chu Kang Crescent | 90 | 13 TO 15 | 77 years |
$505,000 | Nov 2024 | 685a Choa Chu Kang Crescent | 90 | 07 TO 09 | 77 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more