11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $615,000 $6,613 psqm •Jan 2024 | $722,000 $7,763 psqm •Sep 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$670,000 | Dec 2022 | 684d Edgedale Plains | 93 | 10 TO 12 | 94 years |
$580,000 | Dec 2022 | 684d Edgedale Plains | 93 | 04 TO 06 | 94 years |
$620,000 | Dec 2022 | 684d Edgedale Plains | 93 | 01 TO 03 | 94 years |
$643,000 | Dec 2022 | 684d Edgedale Plains | 93 | 16 TO 18 | 94 years |
$630,088 | Dec 2022 | 684d Edgedale Plains | 93 | 04 TO 06 | 94 years |
$605,000 | Dec 2022 | 684d Edgedale Plains | 93 | 07 TO 09 | 94 years |
$588,000 | Jan 2023 | 684d Edgedale Plains | 93 | 04 TO 06 | 94 years |
$605,000 | Jan 2023 | 684d Edgedale Plains | 93 | 04 TO 06 | 94 years |
$597,000 | Jan 2023 | 684d Edgedale Plains | 93 | 01 TO 03 | 94 years |
$638,000 | Feb 2023 | 684d Edgedale Plains | 93 | 13 TO 15 | 94 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more