11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $620,000 $6,667 psqm •Mar 2024 | $740,000 $7,957 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$665,000 | Jan 2023 | 684a Edgedale Plains | 93 | 16 TO 18 | 94 years |
$610,000 | Jan 2023 | 684a Edgedale Plains | 93 | 01 TO 03 | 94 years |
$668,000 | Mar 2023 | 684a Edgedale Plains | 93 | 10 TO 12 | 94 years |
$618,688 | Apr 2023 | 684a Edgedale Plains | 93 | 01 TO 03 | 94 years |
$655,000 | Apr 2023 | 684a Edgedale Plains | 93 | 07 TO 09 | 94 years |
$680,000 | May 2023 | 684a Edgedale Plains | 93 | 13 TO 15 | 94 years |
$645,000 | Jun 2023 | 684a Edgedale Plains | 93 | 04 TO 06 | 94 years |
$650,000 | Jul 2023 | 684a Edgedale Plains | 93 | 07 TO 09 | 94 years |
$648,000 | Jul 2023 | 684a Edgedale Plains | 93 | 10 TO 12 | 94 years |
$685,000 | Sep 2023 | 684a Edgedale Plains | 93 | 16 TO 18 | 94 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Aug 2024 | 684a Edgedale Plains | 4 ROOM |
$3,600 | May 2024 | 684a Edgedale Plains | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more