11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $565,800 $6,084 psqm •Jun 2025 | $660,000 $7,097 psqm •Sep 2025 |
3 Room | $380,000 $5,588 psqm •Nov 2021 | $450,000 $6,618 psqm •Aug 2024 |
2 Room | $268,000 $5,702 psqm •Sep 2021 | $360,000 $7,660 psqm •Dec 2023 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$608,000 | Sep 2024 | 671b Yishun Avenue 4 | 93 | 04 TO 06 | 92 years |
$565,800 | Jun 2025 | 671b Yishun Avenue 4 | 93 | 04 TO 06 | 91 years |
$660,000 | Sep 2025 | 671b Yishun Avenue 4 | 93 | 13 TO 15 | 91 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,600 | Oct 2024 | 671b Yishun Avenue 4 | 4 ROOM |
$3,100 | May 2024 | 671b Yishun Avenue 4 | 4 ROOM |
Nearby Streets