11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Executive | $786,000 $5,384 psqm •Sep 2021 | $1,170,000 $8,014 psqm •Jul 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$970,000 | Aug 2024 | 665 Jalan Damai | 146 | 04 TO 06 | 71 years |
$1,039,000 | Oct 2024 | 665 Jalan Damai | 145 | 10 TO 12 | 71 years |
$1,170,000 | Jul 2025 | 665 Jalan Damai | 146 | 10 TO 12 | 70 years |
Past 24 months
•EXECUTIVE
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,000 | Dec 2025 | 665 Jalan Damai | EXECUTIVE |
$3,500 | Dec 2025 | 665 Jalan Damai | EXECUTIVE |
$4,500 | Apr 2025 | 665 Jalan Damai | EXECUTIVE |
$4,400 | Feb 2025 | 665 Jalan Damai | EXECUTIVE |
$4,400 | Sep 2024 | 665 Jalan Damai | EXECUTIVE |
Nearby Streets