11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $594,000 $6,387 psqm •Aug 2024 | $630,000 $6,774 psqm •Jan 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$570,000 | Jan 2023 | 659c Punggol East | 93 | 07 TO 09 | 95 years |
$555,000 | Feb 2023 | 659c Punggol East | 93 | 04 TO 06 | 94 years |
$620,000 | Feb 2023 | 659c Punggol East | 93 | 13 TO 15 | 94 years |
$580,000 | Apr 2023 | 659c Punggol East | 93 | 07 TO 09 | 94 years |
$555,000 | Jun 2023 | 659c Punggol East | 93 | 04 TO 06 | 94 years |
$593,888 | Jul 2023 | 659c Punggol East | 93 | 13 TO 15 | 94 years |
$533,000 | Aug 2023 | 659c Punggol East | 93 | 04 TO 06 | 94 years |
$630,000 | Jan 2024 | 659c Punggol East | 93 | 16 TO 18 | 93 years |
$594,000 | Aug 2024 | 659c Punggol East | 93 | 04 TO 06 | 93 years |
$608,000 | Nov 2024 | 659c Punggol East | 93 | 01 TO 03 | 93 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,300 | Jan 2024 | 659c Punggol East | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more