11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $536,000 $5,763 psqm •May 2023 | $622,000 $6,688 psqm •Jan 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$560,000 | Jan 2023 | 659b Punggol East | 93 | 07 TO 09 | 94 years |
$602,000 | Jan 2023 | 659b Punggol East | 93 | 10 TO 12 | 94 years |
$622,000 | Jan 2023 | 659b Punggol East | 93 | 13 TO 15 | 94 years |
$610,000 | Feb 2023 | 659b Punggol East | 93 | 16 TO 18 | 94 years |
$536,000 | May 2023 | 659b Punggol East | 93 | 01 TO 03 | 94 years |
$563,000 | Sep 2023 | 659b Punggol East | 93 | 04 TO 06 | 94 years |
$620,000 | Nov 2024 | 659b Punggol East | 93 | 04 TO 06 | 93 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Sep 2024 | 659b Punggol East | 4 ROOM |
$3,800 | Mar 2023 | 659b Punggol East | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more