11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $578,000 $6,215 psqm •Jan 2024 | $638,000 $6,860 psqm •May 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$600,888 | Jan 2023 | 658c Punggol East | 93 | 10 TO 12 | 94 years |
$590,000 | Feb 2023 | 658c Punggol East | 93 | 10 TO 12 | 94 years |
$600,000 | Mar 2023 | 658c Punggol East | 93 | 10 TO 12 | 94 years |
$615,000 | Mar 2023 | 658c Punggol East | 93 | 16 TO 18 | 94 years |
$568,000 | Mar 2023 | 658c Punggol East | 93 | 07 TO 09 | 94 years |
$545,500 | Apr 2023 | 658c Punggol East | 93 | 01 TO 03 | 94 years |
$540,000 | Oct 2023 | 658c Punggol East | 93 | 01 TO 03 | 94 years |
$578,000 | Jan 2024 | 658c Punggol East | 93 | 04 TO 06 | 93 years |
$638,000 | May 2024 | 658c Punggol East | 93 | 07 TO 09 | 93 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more