11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $605,000 $4,321 psqm •Mar 2022 | $818,888 $5,808 psqm •May 2025 |
5 Room | $600,000 $4,959 psqm •Sep 2024 | $618,000 $5,107 psqm •Jan 2025 |
4 Room | $510,000 $4,904 psqm •Oct 2024 | $600,888 $6,009 psqm •Jun 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | May 2025 | 656 Choa Chu Kang Crescent | EXECUTIVE |
$3,800 | Mar 2025 | 656 Choa Chu Kang Crescent | EXECUTIVE |
$3,100 | Feb 2025 | 656 Choa Chu Kang Crescent | EXECUTIVE |
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$818,888 | May 2025 | 656 Choa Chu Kang Crescent | 141 | 19 TO 21 | 73 years |