11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Executive | $820,000 $5,816 psqm •Oct 2025 | $970,000 $6,736 psqm •Dec 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$904,888 | Apr 2024 | 647 Woodlands Ring Road | 141 | 10 TO 12 | 73 years |
$850,000 | Aug 2024 | 647 Woodlands Ring Road | 141 | 07 TO 09 | 73 years |
$838,000 | Nov 2024 | 647 Woodlands Ring Road | 144 | 04 TO 06 | 72 years |
$890,000 | Dec 2024 | 647 Woodlands Ring Road | 141 | 07 TO 09 | 72 years |
$910,000 | Jan 2025 | 647 Woodlands Ring Road | 141 | 10 TO 12 | 72 years |
$838,000 | Jun 2025 | 647 Woodlands Ring Road | 144 | 01 TO 03 | 72 years |
$958,000 | Sep 2025 | 647 Woodlands Ring Road | 144 | 07 TO 09 | 71 years |
$820,000 | Oct 2025 | 647 Woodlands Ring Road | 141 | 04 TO 06 | 71 years |
$970,000 | Dec 2025 | 647 Woodlands Ring Road | 144 | 04 TO 06 | 71 years |
Past 24 months
•EXECUTIVE
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,500 | Jul 2025 | 647 Woodlands Ring Road | EXECUTIVE |
$3,500 | Jan 2025 | 647 Woodlands Ring Road | EXECUTIVE |
$3,600 | Sep 2024 | 647 Woodlands Ring Road | EXECUTIVE |