11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Executive | $955,000 $6,632 psqm •Jul 2025 | $988,000 $6,909 psqm •Dec 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$955,000 | Jul 2025 | 640 Bedok Reservoir Road | 144 | 07 TO 09 | 67 years |
$985,000 | Sep 2025 | 640 Bedok Reservoir Road | 144 | 07 TO 09 | 67 years |
$965,000 | Dec 2025 | 640 Bedok Reservoir Road | 145 | 04 TO 06 | 67 years |
$988,000 | Dec 2025 | 640 Bedok Reservoir Road | 143 | 04 TO 06 | 67 years |
Past 24 months
•EXECUTIVE
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,200 | Dec 2025 | 640 Bedok Reservoir Road | EXECUTIVE |
$4,750 | Oct 2025 | 640 Bedok Reservoir Road | EXECUTIVE |
$3,300 | Oct 2024 | 640 Bedok Reservoir Road | EXECUTIVE |
$3,500 | Jun 2024 | 640 Bedok Reservoir Road | EXECUTIVE |
Nearby Streets