11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $500,000 $5,435 psqm •Jun 2024 | $580,000 $6,304 psqm •Sep 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$490,000 | Mar 2023 | 64 New Upper Changi Road | 92 | 04 TO 06 | 54 years |
$490,000 | Jul 2023 | 64 New Upper Changi Road | 92 | 16 TO 18 | 53 years |
$500,000 | Oct 2023 | 64 New Upper Changi Road | 92 | 10 TO 12 | 53 years |
$500,000 | Jun 2024 | 64 New Upper Changi Road | 92 | 07 TO 09 | 53 years |
$580,000 | Sep 2024 | 64 New Upper Changi Road | 92 | 10 TO 12 | 52 years |
$570,000 | Oct 2024 | 64 New Upper Changi Road | 92 | 10 TO 12 | 52 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,200 | Aug 2024 | 64 New Upper Changi Road | 4 ROOM |
$3,000 | Aug 2024 | 64 New Upper Changi Road | 4 ROOM |
$3,700 | Jun 2024 | 64 New Upper Changi Road | 4 ROOM |
$4,000 | Mar 2024 | 64 New Upper Changi Road | 4 ROOM |
$2,400 | Feb 2024 | 64 New Upper Changi Road | 4 ROOM |
$3,900 | Feb 2024 | 64 New Upper Changi Road | 4 ROOM |
$3,600 | Jan 2024 | 64 New Upper Changi Road | 4 ROOM |
$3,500 | Nov 2023 | 64 New Upper Changi Road | 4 ROOM |
$3,500 | Oct 2023 | 64 New Upper Changi Road | 4 ROOM |
$3,200 | Dec 2022 | 64 New Upper Changi Road | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more