11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
5 Room | $980,000 $7,050 psqm •Jun 2024 | $1,031,500 $7,421 psqm •May 2025 |
4 Room | $560,000 $5,545 psqm •Jul 2020 | $860,000 $7,963 psqm •Mar 2025 |
3 Room | $189,000 $2,124 psqm •Jun 2004 | $400,000 $4,494 psqm •Jul 2011 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$980,000 | Jun 2024 | 639 Rowell Road | 139 | 22 TO 24 | 58 years |
$1,008,000 | Nov 2024 | 639 Rowell Road | 139 | 25 TO 27 | 58 years |
$1,031,500 | May 2025 | 639 Rowell Road | 139 | 22 TO 24 | 57 years |
Past 24 months
•5 ROOM
Rental Price | Rental Month | Address | Property Type |
---|