11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $640,000 $6,809 psqm •Mar 2025 | $670,000 $7,128 psqm •Nov 2024 |
3 Room | $508,000 $7,362 psqm •May 2024 | $530,000 $7,681 psqm •Jul 2024 |
2 Room | $245,000 $5,326 psqm •Sep 2020 | $348,000 $7,565 psqm •Oct 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$605,000 | Feb 2024 | 623c Punggol Central | 94 | 16 TO 18 | 89 years |
$638,000 | Feb 2024 | 623c Punggol Central | 94 | 16 TO 18 | 89 years |
$605,000 | Feb 2024 | 623c Punggol Central | 94 | 10 TO 12 | 89 years |
$670,000 | Nov 2024 | 623c Punggol Central | 94 | 13 TO 15 | 88 years |
$640,000 | Mar 2025 | 623c Punggol Central | 94 | 07 TO 09 | 88 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,300 | Sep 2024 | 623c Punggol Central | 4 ROOM |
$3,500 | May 2023 | 623c Punggol Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more