11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $390,000 $4,105 psqm •Sep 2020 | $668,000 $7,106 psqm •Jan 2025 |
3 Room | $330,000 $4,783 psqm •Dec 2020 | $492,000 $7,130 psqm •Jul 2023 |
2 Room | $345,000 $7,500 psqm •Dec 2024 | $378,000 $8,217 psqm •Feb 2025 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$600,000 | Jun 2023 | 623b Punggol Central | 95 | 16 TO 18 | 89 years |
$600,000 | Sep 2023 | 623b Punggol Central | 94 | 07 TO 09 | 89 years |
$668,000 | Jan 2025 | 623b Punggol Central | 94 | 13 TO 15 | 88 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$1,800 | Aug 2023 | 623b Punggol Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more