11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $500,000 $5,319 psqm •Jan 2022 | $690,000 $7,340 psqm •Jan 2025 |
3 Room | $548,000 $7,942 psqm •Nov 2025 | $565,000 $8,188 psqm •Jun 2025 |
2 Room | $390,000 $8,478 psqm •Aug 2025 | $396,000 $8,609 psqm •Nov 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$633,000 | Mar 2024 | 623a Punggol Central | 94 | 10 TO 12 | 89 years |
$641,888 | Sep 2024 | 623a Punggol Central | 94 | 10 TO 12 | 88 years |
$600,000 | Oct 2024 | 623a Punggol Central | 94 | 01 TO 03 | 88 years |
$690,000 | Jan 2025 | 623a Punggol Central | 94 | 13 TO 15 | 88 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,600 | Sep 2024 | 623a Punggol Central | 4 ROOM |
$3,300 | Jul 2024 | 623a Punggol Central | 4 ROOM |
$3,300 | Jul 2024 | 623a Punggol Central | 4 ROOM |