11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $680,000 $7,234 psqm •Dec 2024 | $710,000 $7,474 psqm •Apr 2025 |
3 Room | $520,000 $7,536 psqm •Apr 2025 | $560,000 $8,116 psqm •Feb 2025 |
2 Room | $250,000 $5,435 psqm •Jun 2020 | $335,000 $7,283 psqm •Jul 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$600,000 | Aug 2023 | 622a Punggol Central | 95 | 10 TO 12 | 89 years |
$618,000 | Oct 2023 | 622a Punggol Central | 95 | 13 TO 15 | 89 years |
$630,000 | Oct 2023 | 622a Punggol Central | 95 | 13 TO 15 | 89 years |
$680,000 | Dec 2024 | 622a Punggol Central | 94 | 16 TO 18 | 88 years |
$710,000 | Apr 2025 | 622a Punggol Central | 95 | 13 TO 15 | 88 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,200 | Nov 2023 | 622a Punggol Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more