11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $640,000 $4,812 psqm •Aug 2021 | $640,000 $4,812 psqm •Aug 2021 |
5 Room | $518,000 $4,504 psqm •Apr 2022 | $615,000 $5,348 psqm •Jan 2023 |
4 Room | $445,000 $4,684 psqm •May 2021 | $478,000 $5,032 psqm •Oct 2023 |
at a glance
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Jan 2025 | 606 Jurong West Street 65 | EXECUTIVE |
$2,550 | Jul 2024 | 606 Jurong West Street 65 | EXECUTIVE |
$2,900 | Sep 2023 | 606 Jurong West Street 65 | EXECUTIVE |
$2,350 | Jul 2023 | 606 Jurong West Street 65 | EXECUTIVE |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more