11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $562,000 $6,109 psqm •Jun 2024 | $675,000 $7,337 psqm •Feb 2024 |
3 Room | $320,000 $4,706 psqm •Oct 2019 | $480,000 $7,059 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$495,000 | Nov 2022 | 603c Punggol Road | 92 | 04 TO 06 | 88 years |
$675,000 | Feb 2024 | 603c Punggol Road | 92 | 10 TO 12 | 87 years |
$588,000 | Mar 2024 | 603c Punggol Road | 92 | 07 TO 09 | 87 years |
$562,000 | Jun 2024 | 603c Punggol Road | 92 | 01 TO 03 | 87 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | May 2024 | 603c Punggol Road | 4 ROOM |
$2,850 | Jan 2024 | 603c Punggol Road | 4 ROOM |
$2,700 | Sep 2023 | 603c Punggol Road | 4 ROOM |
$2,650 | Jan 2023 | 603c Punggol Road | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more