11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $618,000 $6,645 psqm •Jun 2024 | $653,888 $6,956 psqm •Nov 2024 |
3 Room | $350,000 $5,000 psqm •Mar 2021 | $488,000 $6,971 psqm •May 2024 |
2 Room | $285,000 $5,700 psqm •Feb 2021 | $340,000 $6,800 psqm •Mar 2023 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$595,000 | Sep 2023 | 602c Punggol Central | 93 | 04 TO 06 | 87 years |
$628,000 | Oct 2023 | 602c Punggol Central | 94 | 10 TO 12 | 87 years |
$535,000 | Jan 2024 | 602c Punggol Central | 93 | 01 TO 03 | 87 years |
$630,000 | Feb 2024 | 602c Punggol Central | 94 | 16 TO 18 | 87 years |
$618,000 | Jun 2024 | 602c Punggol Central | 93 | 10 TO 12 | 87 years |
$640,000 | Sep 2024 | 602c Punggol Central | 93 | 07 TO 09 | 86 years |
$653,888 | Nov 2024 | 602c Punggol Central | 94 | 13 TO 15 | 86 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|