11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $615,000 $6,613 psqm •Jun 2025 | $665,000 $7,151 psqm •Jul 2025 |
3 Room | $350,000 $5,000 psqm •Apr 2021 | $522,888 $7,470 psqm •Oct 2024 |
2 Room | $315,000 $6,300 psqm •Jun 2021 | $330,000 $6,600 psqm •Nov 2022 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$595,000 | Feb 2024 | 601c Punggol Central | 94 | 16 TO 18 | 87 years |
$615,000 | Jul 2024 | 601c Punggol Central | 93 | 07 TO 09 | 87 years |
$615,000 | Jun 2025 | 601c Punggol Central | 93 | 01 TO 03 | 86 years |
$665,000 | Jul 2025 | 601c Punggol Central | 93 | 10 TO 12 | 86 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,400 | Nov 2024 | 601c Punggol Central | 4 ROOM |
$3,300 | Jan 2024 | 601c Punggol Central | 4 ROOM |