11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $780,000 $9,176 psqm •Jan 2024 | $860,000 $10,118 psqm •Nov 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$750,000 | Feb 2023 | 56 Strathmore Avenue | 85 | 07 TO 09 | 78 years |
$715,000 | May 2023 | 56 Strathmore Avenue | 85 | 04 TO 06 | 78 years |
$850,000 | Oct 2023 | 56 Strathmore Avenue | 95 | 07 TO 09 | 77 years |
$830,000 | Jan 2024 | 56 Strathmore Avenue | 95 | 04 TO 06 | 77 years |
$780,000 | Jan 2024 | 56 Strathmore Avenue | 85 | 13 TO 15 | 77 years |
$855,000 | May 2024 | 56 Strathmore Avenue | 95 | 13 TO 15 | 77 years |
$830,000 | Nov 2024 | 56 Strathmore Avenue | 95 | 04 TO 06 | 76 years |
$860,000 | Nov 2024 | 56 Strathmore Avenue | 85 | 07 TO 09 | 76 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,050 | Nov 2024 | 56 Strathmore Avenue | 4 ROOM |
$4,000 | Sep 2024 | 56 Strathmore Avenue | 4 ROOM |
$3,500 | Apr 2024 | 56 Strathmore Avenue | 4 ROOM |
$3,550 | Apr 2024 | 56 Strathmore Avenue | 4 ROOM |
$2,800 | Jun 2023 | 56 Strathmore Avenue | 4 ROOM |
$3,800 | Apr 2023 | 56 Strathmore Avenue | 4 ROOM |
$4,200 | Mar 2023 | 56 Strathmore Avenue | 4 ROOM |
$3,300 | Mar 2023 | 56 Strathmore Avenue | 4 ROOM |
$3,800 | Feb 2023 | 56 Strathmore Avenue | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more