11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $792,000 $7,200 psqm •Oct 2021 | $1,068,800 $9,716 psqm •Aug 2024 |
4 Room | $680,000 $8,000 psqm •Jun 2025 | $815,000 $9,588 psqm •Jul 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$1,000,000 | Apr 2024 | 56 Strathmore Avenue | 110 | 07 TO 09 | 77 years |
$987,000 | Aug 2024 | 56 Strathmore Avenue | 111 | 04 TO 06 | 76 years |
$1,068,800 | Aug 2024 | 56 Strathmore Avenue | 110 | 10 TO 12 | 76 years |
$1,000,000 | Nov 2024 | 56 Strathmore Avenue | 110 | 19 TO 21 | 76 years |
Past 24 months
•5 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,650 | Aug 2025 | 56 Strathmore Avenue | 5 ROOM |
$4,400 | Jun 2025 | 56 Strathmore Avenue | 5 ROOM |
$4,500 | Jun 2025 | 56 Strathmore Avenue | 5 ROOM |
$4,450 | Feb 2025 | 56 Strathmore Avenue | 5 ROOM |
$4,150 | Nov 2024 | 56 Strathmore Avenue | 5 ROOM |
$4,300 | Jul 2024 | 56 Strathmore Avenue | 5 ROOM |
$4,900 | Jul 2024 | 56 Strathmore Avenue | 5 ROOM |
Nearby Streets