11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $675,000 $4,856 psqm •Mar 2025 | $700,000 $5,109 psqm •Nov 2025 |
4 Room | $188,000 $1,709 psqm •Sep 2001 | $418,000 $3,800 psqm •May 2016 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$650,000 | Aug 2024 | 559 Jurong West Street 42 | 139 | 04 TO 06 | 59 years |
$640,000 | Oct 2024 | 559 Jurong West Street 42 | 137 | 04 TO 06 | 59 years |
$658,888 | Nov 2024 | 559 Jurong West Street 42 | 137 | 04 TO 06 | 59 years |
$675,000 | Mar 2025 | 559 Jurong West Street 42 | 139 | 04 TO 06 | 59 years |
$685,000 | Jun 2025 | 559 Jurong West Street 42 | 139 | 04 TO 06 | 59 years |
$688,000 | Sep 2025 | 559 Jurong West Street 42 | 139 | 07 TO 09 | 58 years |
$690,000 | Oct 2025 | 559 Jurong West Street 42 | 139 | 04 TO 06 | 58 years |
$700,000 | Nov 2025 | 559 Jurong West Street 42 | 137 | 04 TO 06 | 58 years |
Past 24 months
•5 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,200 | Jul 2025 | 559 Jurong West Street 42 | 5 ROOM |
$3,300 | Aug 2024 | 559 Jurong West Street 42 | 5 ROOM |
$3,300 | Mar 2024 | 559 Jurong West Street 42 | 5 ROOM |
Nearby Streets