11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $435,000 $5,179 psqm •Feb 2024 | $450,000 $5,357 psqm •Jan 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$400,000 | Jan 2023 | 52 New Upper Changi Road | 84 | 01 TO 03 | 53 years |
$440,000 | Apr 2023 | 52 New Upper Changi Road | 84 | 13 TO 15 | 53 years |
$440,000 | Aug 2023 | 52 New Upper Changi Road | 84 | 13 TO 15 | 53 years |
$450,000 | Jan 2024 | 52 New Upper Changi Road | 84 | 16 TO 18 | 52 years |
$435,000 | Feb 2024 | 52 New Upper Changi Road | 84 | 04 TO 06 | 52 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,400 | Apr 2024 | 52 New Upper Changi Road | 4 ROOM |
$3,500 | Jan 2024 | 52 New Upper Changi Road | 4 ROOM |
$3,000 | Jan 2024 | 52 New Upper Changi Road | 4 ROOM |
$3,300 | Nov 2023 | 52 New Upper Changi Road | 4 ROOM |
$2,300 | Oct 2023 | 52 New Upper Changi Road | 4 ROOM |
$3,700 | Sep 2023 | 52 New Upper Changi Road | 4 ROOM |
$1,800 | May 2023 | 52 New Upper Changi Road | 4 ROOM |
$2,000 | Apr 2023 | 52 New Upper Changi Road | 4 ROOM |
$2,450 | Mar 2023 | 52 New Upper Changi Road | 4 ROOM |
$2,400 | Jan 2023 | 52 New Upper Changi Road | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more