11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $535,000 $5,350 psqm •Dec 2025 | $600,000 $6,000 psqm •Jul 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$455,000 | Mar 2024 | 510 Jelapang Road | 91 | 04 TO 06 | 73 years |
$530,000 | Aug 2024 | 510 Jelapang Road | 92 | 13 TO 15 | 72 years |
$540,000 | Nov 2024 | 510 Jelapang Road | 91 | 10 TO 12 | 72 years |
$560,000 | Jan 2025 | 510 Jelapang Road | 92 | 10 TO 12 | 72 years |
$540,000 | Mar 2025 | 510 Jelapang Road | 91 | 04 TO 06 | 72 years |
$562,500 | Apr 2025 | 510 Jelapang Road | 91 | 10 TO 12 | 72 years |
$600,000 | Jul 2025 | 510 Jelapang Road | 100 | 13 TO 15 | 71 years |
$558,000 | Aug 2025 | 510 Jelapang Road | 91 | 16 TO 18 | 71 years |
$570,000 | Dec 2025 | 510 Jelapang Road | 100 | 07 TO 09 | 71 years |
$535,000 | Dec 2025 | 510 Jelapang Road | 100 | 01 TO 03 | 71 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,300 | Dec 2025 | 510 Jelapang Road | 4 ROOM |
$2,200 | May 2025 | 510 Jelapang Road | 4 ROOM |
$2,700 | Dec 2024 | 510 Jelapang Road | 4 ROOM |
$2,200 | Sep 2024 | 510 Jelapang Road | 4 ROOM |
$2,500 | Sep 2024 | 510 Jelapang Road | 4 ROOM |
$3,000 | Aug 2024 | 510 Jelapang Road | 4 ROOM |