11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $460,000 $5,476 psqm •Jun 2024 | $480,000 $5,714 psqm •Jun 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$500,000 | Nov 2023 | 51 New Upper Changi Road | 84 | 13 TO 15 | 52 years |
$460,000 | Mar 2024 | 51 New Upper Changi Road | 84 | 10 TO 12 | 52 years |
$460,000 | Jun 2024 | 51 New Upper Changi Road | 84 | 04 TO 06 | 52 years |
$480,000 | Jun 2024 | 51 New Upper Changi Road | 84 | 04 TO 06 | 52 years |
$478,000 | Oct 2024 | 51 New Upper Changi Road | 84 | 04 TO 06 | 52 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Oct 2024 | 51 New Upper Changi Road | 4 ROOM |
$3,600 | Sep 2024 | 51 New Upper Changi Road | 4 ROOM |
$2,300 | May 2024 | 51 New Upper Changi Road | 4 ROOM |
$2,400 | Apr 2024 | 51 New Upper Changi Road | 4 ROOM |
$3,000 | Feb 2024 | 51 New Upper Changi Road | 4 ROOM |
$3,900 | Sep 2023 | 51 New Upper Changi Road | 4 ROOM |
$2,300 | Apr 2023 | 51 New Upper Changi Road | 4 ROOM |
$3,500 | Apr 2023 | 51 New Upper Changi Road | 4 ROOM |
$2,400 | Apr 2023 | 51 New Upper Changi Road | 4 ROOM |
$3,000 | Mar 2023 | 51 New Upper Changi Road | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more