11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $475,000 $5,108 psqm •Oct 2021 | $638,000 $6,860 psqm •Oct 2024 |
3 Room | $480,000 $7,059 psqm •Jul 2025 | $535,000 $7,868 psqm •May 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$605,000 | Apr 2024 | 508a Yishun Avenue 4 | 93 | 07 TO 09 | 93 years |
$580,000 | Apr 2024 | 508a Yishun Avenue 4 | 93 | 07 TO 09 | 93 years |
$620,000 | Jun 2024 | 508a Yishun Avenue 4 | 93 | 10 TO 12 | 92 years |
$638,000 | Oct 2024 | 508a Yishun Avenue 4 | 93 | 10 TO 12 | 92 years |
$625,000 | Jan 2025 | 508a Yishun Avenue 4 | 93 | 07 TO 09 | 92 years |
$635,000 | Aug 2025 | 508a Yishun Avenue 4 | 93 | 07 TO 09 | 91 years |
No transaction data available