11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
5 Room | $620,000 $5,167 psqm •Sep 2024 | $660,000 $5,455 psqm •Jan 2025 |
4 Room | $325,000 $3,186 psqm •Oct 2020 | $568,000 $5,569 psqm •Oct 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,100 | Apr 2025 | 506 Jelapang Road | 5 ROOM |
$2,400 | Oct 2024 | 506 Jelapang Road | 5 ROOM |
$3,300 | Aug 2024 | 506 Jelapang Road | 5 ROOM |
$3,000 | May 2024 | 506 Jelapang Road | 5 ROOM |
$3,400 | Mar 2024 | 506 Jelapang Road | 5 ROOM |
$3,600 | Mar 2024 | 506 Jelapang Road | 5 ROOM |
Past 24 months
•5 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$645,000 | Jul 2024 | 506 Jelapang Road | 120 | 13 TO 15 | 72 years |
$620,000 | Sep 2024 | 506 Jelapang Road | 120 | 04 TO 06 | 72 years |
$660,000 | Jan 2025 | 506 Jelapang Road | 121 | 13 TO 15 | 72 years |
Nearby Streets