11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $355,000 $3,944 psqm •Mar 2021 | $500,000 $5,495 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$468,888 | Feb 2023 | 504d Montreal Drive | 90 | 07 TO 09 | 77 years |
$493,000 | Oct 2023 | 504d Montreal Drive | 90 | 10 TO 12 | 76 years |
$500,000 | Jul 2024 | 504d Montreal Drive | 91 | 04 TO 06 | 76 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,600 | Jul 2024 | 504d Montreal Drive | 4 ROOM |
$3,100 | Jul 2024 | 504d Montreal Drive | 4 ROOM |
$1,600 | Jan 2024 | 504d Montreal Drive | 4 ROOM |
$2,400 | Aug 2023 | 504d Montreal Drive | 4 ROOM |
$2,700 | Jul 2023 | 504d Montreal Drive | 4 ROOM |
$3,500 | Jun 2023 | 504d Montreal Drive | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more