11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $532,888 $5,792 psqm •Dec 2023 | $645,000 $7,011 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$552,500 | Feb 2023 | 504c Yishun Street 51 | 93 | 10 TO 12 | 92 years |
$510,000 | Feb 2023 | 504c Yishun Street 51 | 93 | 01 TO 03 | 92 years |
$530,000 | Jul 2023 | 504c Yishun Street 51 | 93 | 04 TO 06 | 91 years |
$470,000 | Jul 2023 | 504c Yishun Street 51 | 93 | 01 TO 03 | 91 years |
$570,000 | Aug 2023 | 504c Yishun Street 51 | 93 | 10 TO 12 | 91 years |
$532,888 | Dec 2023 | 504c Yishun Street 51 | 92 | 01 TO 03 | 91 years |
$615,000 | Sep 2024 | 504c Yishun Street 51 | 93 | 07 TO 09 | 90 years |
$645,000 | Oct 2024 | 504c Yishun Street 51 | 92 | 10 TO 12 | 90 years |
$605,888 | Nov 2024 | 504c Yishun Street 51 | 93 | 04 TO 06 | 90 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,900 | Oct 2023 | 504c Yishun Street 51 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more