11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
5 Room | $538,000 $4,804 psqm •Sep 2020 | $760,000 $6,726 psqm •May 2025 |
4 Room | $388,888 $4,227 psqm •Aug 2020 | $558,000 $6,000 psqm •Aug 2023 |
3 Room | $318,000 $4,676 psqm •Sep 2020 | $485,000 $7,132 psqm •Jun 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$645,000 | Jul 2023 | 504b Yishun Street 51 | 113 | 04 TO 06 | 91 years |
$723,000 | Jan 2024 | 504b Yishun Street 51 | 113 | 07 TO 09 | 91 years |
$625,000 | Apr 2024 | 504b Yishun Street 51 | 113 | 01 TO 03 | 90 years |
$760,000 | May 2025 | 504b Yishun Street 51 | 113 | 10 TO 12 | 90 years |
Past 24 months
•5 ROOM
Rental Price | Rental Month | Address | Property Type |
---|