11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $760,000 $6,726 psqm •May 2025 | $810,000 $7,168 psqm •Jun 2025 |
4 Room | $445,000 $4,785 psqm •Aug 2022 | $585,000 $6,290 psqm •Jan 2026 |
3 Room | $350,000 $5,147 psqm •Aug 2021 | $485,000 $7,132 psqm •Jun 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$625,000 | Apr 2024 | 504b Yishun Street 51 | 113 | 01 TO 03 | 90 years |
$760,000 | May 2025 | 504b Yishun Street 51 | 113 | 10 TO 12 | 90 years |
$810,000 | Jun 2025 | 504b Yishun Street 51 | 113 | 13 TO 15 | 89 years |
$775,000 | Oct 2025 | 504b Yishun Street 51 | 112 | 10 TO 12 | 89 years |
No transaction data available