11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $838,000 $9,311 psqm •Nov 2024 | $1,068,000 $11,867 psqm •Sep 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$858,000 | Feb 2023 | 49 Strathmore Avenue | 85 | 22 TO 24 | 82 years |
$850,000 | Apr 2023 | 49 Strathmore Avenue | 90 | 13 TO 15 | 82 years |
$868,000 | May 2023 | 49 Strathmore Avenue | 90 | 22 TO 24 | 82 years |
$808,000 | Aug 2023 | 49 Strathmore Avenue | 90 | 01 TO 03 | 81 years |
$918,000 | Aug 2023 | 49 Strathmore Avenue | 90 | 04 TO 06 | 81 years |
$777,000 | Nov 2023 | 49 Strathmore Avenue | 90 | 04 TO 06 | 81 years |
$885,000 | Feb 2024 | 49 Strathmore Avenue | 90 | 16 TO 18 | 81 years |
$890,000 | May 2024 | 49 Strathmore Avenue | 90 | 10 TO 12 | 81 years |
$888,000 | Jul 2024 | 49 Strathmore Avenue | 85 | 07 TO 09 | 81 years |
$928,000 | Aug 2024 | 49 Strathmore Avenue | 90 | 04 TO 06 | 81 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,200 | Oct 2024 | 49 Strathmore Avenue | 4 ROOM |
$2,500 | Jun 2024 | 49 Strathmore Avenue | 4 ROOM |
$4,000 | May 2024 | 49 Strathmore Avenue | 4 ROOM |
$4,300 | May 2024 | 49 Strathmore Avenue | 4 ROOM |
$3,700 | Jan 2024 | 49 Strathmore Avenue | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more