11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $637,000 $6,849 psqm •Jun 2022 | $940,000 $10,108 psqm •Jan 2026 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$898,000 | May 2024 | 49 Jalan Tiga | 93 | 07 TO 09 | 79 years |
$885,000 | Jun 2024 | 49 Jalan Tiga | 93 | 07 TO 09 | 79 years |
$920,000 | Dec 2024 | 49 Jalan Tiga | 93 | 10 TO 12 | 79 years |
$940,000 | Jan 2026 | 49 Jalan Tiga | 93 | 10 TO 12 | 78 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,200 | Dec 2025 | 49 Jalan Tiga | 4 ROOM |
$4,050 | Oct 2025 | 49 Jalan Tiga | 4 ROOM |
$4,200 | Sep 2025 | 49 Jalan Tiga | 4 ROOM |
$2,700 | Mar 2025 | 49 Jalan Tiga | 4 ROOM |
$3,800 | Oct 2024 | 49 Jalan Tiga | 4 ROOM |
$4,178 | Jun 2024 | 49 Jalan Tiga | 4 ROOM |
$4,000 | May 2024 | 49 Jalan Tiga | 4 ROOM |
Nearby Streets